Inspection Data
Drawing No. | IB 2302-Z | Order No. | NA | Date | 30-Apr-05 |
Title | Injector Socket | Serial No. | NA | Inspector | Asgard Engineering |
Customer | NA | Material | CZ 121 | Notes | NA |
Item No. | 9.73 Overall Length | 5.92 mm Head Depth | 4.14 mm Diameter | 30° Front Head Angle |
---|---|---|---|---|
1 | 9.647 | 6.177 | 4.183 | 30°07’57” |
2 | 9.641 | 6.166 | 4.178 | 28°45’17” |
3 | 9.632 | 6.159 | 4.181 | 27°54’27” |
4 | 9.637 | 6.113 | 4.182 | 28°02’12” |
5 | 9.639 | 6.149 | 4.18 | 29°36’20” |
6 | 9.637 | 6.128 | 4.178 | 28°08’12” |
7 | 9.646 | 6.136 | 4.179 | 28°42’48” |
8 | 9.64 | 6.146 | 4.178 | 29°50’00” |
9 | 9.643 | 6.142 | 4.18 | 30°26’59” |
10 | 9.632 | 6.127 | 4.178 | 28°08’12” |
11 | 9.638 | 6.146 | 4.176 | 28°45’17” |
12 | 9.637 | 6.141 | 4.181 | 29°09’33” |
13 | 9.629 | 6.158 | 4.179 | 28°08’12” |
14 | 9.634 | 6.088 | 4.177 | 29°09’56” |
15 | 9.638 | 6.148 | 4.179 | 29°09’33” |
16 | 9.635 | 6.114 | 4.179 | 28°42’48” |
17 | 9.631 | 6.128 | 4.18 | 28°08’12” |
18 | 9.636 | 6.118 | 4.18 | 28°28’43” |
19 | 9.642 | 6.135 | 4.175 | 28°28’30” |
20 | 9.642 | 6.129 | 4.177 | 29°08’27” |
21 | 9.638 | 6.127 | 4.179 | 28°08’12” |
22 | 9.64 | 6.146 | 4.181 | 30°35’27” |
23 | 9.639 | 6.123 | 4.181 | 29°08’27” |
24 | 9.634 | 6.132 | 4.18 | 28°28’30” |
25 | 9.64 | 6.15 | 4.182 | 28°28’30” |
26 | 9.634 | 6.145 | 4.183 | 30°26’59” |
27 | 9.638 | 6.114 | 4.179 | 28°28’30” |
Request a quote from Asgard Engineering
You may like to contact Asgard Engineering with certain files and information such as Autocad files, images or word documents.
Contact us using the link below and you'll be able to e-mail and attach files and send relevant information Thank you.