Copper Alloys
Yellow Brass
Application & Characteristics | |
---|---|
Similar applications to Cartridge Brass. | |
Chemical Composition (%) | |
Cu 67; Zn 33 | |
Physical Properties | |
Melting Range (°F) | 1660 1710 |
Density (lbs/in³) 68F | 0.306 |
Thermal Expansion (in/in °Fx10 to the power of -6) | 11.3 (68-572F) |
Electrical Resistivity (ohms/cir mil/ft.) 68F | 38.4 |
Mechanical Properties Temper = A | |
Tensile Strength (psi x 10³) | 47 |
Yield Strength (psi x 10³) | 15 |
Elongation ( % ) | 62 |
Hardness | F64(Rockwell) |
Mechanical Properties Temper = H | |
Tensile Strength (psi x 10³) | 74 |
Yield Strength (psi x 10³) | 60 |
Elongation ( % ) | 8 |
Hardness | B82(Rockwell) |
Request a quote from Asgard Engineering
You may like to contact Asgard Engineering with certain files and information such as Autocad files, images or word documents.
Contact us using the link below and you'll be able to e-mail and attach files and send relevant information Thank you.