Copper Alloys
18% Nickel Silver
Application & Characteristics | |
---|---|
Good resistance to oxidizing acids and humid, salty atmospheres. Tubular parts for musical instruments, cameras and marine hardware. | |
Chemical Composition (%) | |
Cu 65; Zn 17; Ni 18 | |
Physical Properties | |
Melting Range (°F) | 1960 2030 |
Density (lbs/in³) 68F | 0.316 |
Thermal Expansion (in/in °Fx10 to the power of -6) | 9 |
Electrical Resistivity (ohms/cir mil/ft.) 68F | 173 |
Mechanical Properties Temper = A | |
Tensile Strength (psi x 10³) | 58 |
Yield Strength (psi x 10³) | 25 |
Elongation ( % ) | 40 |
Hardness | B40(Rockwell) |
Mechanical Properties Temper = H/2 | |
Tensile Strength (psi x 10³) | 78 |
Yield Strength (psi x 10³) | 60 |
Elongation ( % ) | 14 |
Hardness | B78(Rockwell) |
Mechanical Properties Temper = H | |
Tensile Strength (psi x 10³) | 94 |
Yield Strength (psi x 10³) | 74 |
Elongation ( % ) | 3 |
Hardness | B87(Rockwell) |
Request a quote from Asgard Engineering
You may like to contact Asgard Engineering with certain files and information such as Autocad files, images or word documents.
Contact us using the link below and you'll be able to e-mail and attach files and send relevant information Thank you.